<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sugarlandliving.com/new/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sugarlandliving.com/new/news</link>
	<description></description>
	<pubDate>Wed, 21 Jul 2010 16:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summer Home Maintenance</title>
		<link>http://www.sugarlandliving.com/new/news/?p=63</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=63#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:57:55 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
		
		<category><![CDATA[Buyer Articles]]></category>

		<category><![CDATA[Seller Articles]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[home maintenance]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=63</guid>
		<description><![CDATA[Change air filters. Filters do their job well, and as such, they need changed often. Filters are part of what keeps your home protected from pollutants and allergens. And since they are inexpensive and easy to change, there is not reason not to add this task to your summer activity list. ]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Forbes Magazine Ranks Fort Bend as Top Growth Community</title>
		<link>http://www.sugarlandliving.com/new/news/?p=59</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=59#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[National Rankings]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=59</guid>
		<description><![CDATA[Fort Bend County, a suburb of Houston, Texas was ranked #1 by Forbes Magazine as the county that has experienced the most income and job growth]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>CNNMoney Ranks Sugar Land 3rd Best Place to Live</title>
		<link>http://www.sugarlandliving.com/new/news/?p=57</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=57#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[National Rankings]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=57</guid>
		<description><![CDATA[In a 2006 survey, CNN Money magazine ranked Sugar Land, Texas as the 3rd best place to live in America]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>6 Landscaping Tricks That Wow Buyers</title>
		<link>http://www.sugarlandliving.com/new/news/?p=52</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=52#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:34:06 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
		
		<category><![CDATA[Seller Articles]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=52</guid>
		<description><![CDATA[In today&#8217;s market, sellers have to work harder to persuade buyers that their property is worth the bite. 
By Barbara Ballinger &#124; April 2009
Landscape designer Michael Glassman has cooked up a recipe for guaranteed curb appeal.
 1. Add splashes of color. With every changing season, a landscape should provide a new display of colors, textures, and [...]]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Houston Property Sales Show Expected Strength in September Compared to the Month of Hurricane Ike</title>
		<link>http://www.sugarlandliving.com/new/news/?p=47</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=47#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:16:19 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
		
		<category><![CDATA[Buyer Articles]]></category>

		<category><![CDATA[Seller Articles]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=47</guid>
		<description><![CDATA[From HAR.com:
 
Year-over-year single-family home sales soar 32 percent and median price edges up further.
 
HOUSTON — (October 20, 2009) — Hurricane Ike sidelined Houston’s real estate business for several weeks after tearing through the region in September 2008, so it comes as no surprise that property sales one year later surged into positive territory. 
According to [...]]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>2009 American Recovery and Reinvestment Act</title>
		<link>http://www.sugarlandliving.com/new/news/?p=45</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=45#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyer Articles]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=45</guid>
		<description><![CDATA[A refundable first-time homebuyer tax credit of up to $8,000 is the centerpiece of housing incentives found in the 2009 American Recovery and Reinvestment Act.]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Houston Home Sales Show Continued Strengthening in June</title>
		<link>http://www.sugarlandliving.com/new/news/?p=37</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=37#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyer Articles]]></category>

		<category><![CDATA[Seller Articles]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=37</guid>
		<description><![CDATA[Sales of single-family homes for the greater Houston area continued to improve in June, with the highest volume recorded since August 2008 and the highest median price in history. This comes despite a year-over-year decline in overall property sales of 15.0 percent and 13.5 percent for single-family homes]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>May Brings Further Price Appreciation to Houston’s Housing Market</title>
		<link>http://www.sugarlandliving.com/new/news/?p=33</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=33#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buyer Articles]]></category>

		<category><![CDATA[Seller Articles]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=33</guid>
		<description><![CDATA[ Single-family home sales reach the highest volume of 2009 (Click for Video Discussion on this Topic)
HOUSTON — (June 16, 2009) — Sales of single-family homes for the greater Houston area achieved the highest volume of 2009 in May, and average and median home prices climbed to the highest levels since August 2008, showing signs of [...]]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Tips to Prevent Common Seller Mistakes</title>
		<link>http://www.sugarlandliving.com/new/news/?p=32</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=32#comments</comments>
		<pubDate>Tue, 12 May 2009 19:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Seller Articles]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=32</guid>
		<description><![CDATA[Source: Inman News

Price Your Home Right. If you either need to sell or would like to sell your home, pricing at current market value is key. Researching prices that comparable homes recently sold for is a crucial component to determining a price that will make the home sell. If you don’t need to move, consider [...]]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Five Cost-Effective Ways to Attract Buyers</title>
		<link>http://www.sugarlandliving.com/new/news/?p=31</link>
		<comments>http://www.sugarlandliving.com/new/news/?p=31#comments</comments>
		<pubDate>Tue, 12 May 2009 19:54:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Seller Articles]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sugarlandliving.com/new/news/?p=31</guid>
		<description><![CDATA[Source: Realty Times

Think Green. Better insulation, replacing old windows, and caulking can increase the energy efficiency of the home and can be attractive to buyers.
Add Molding. Crown molding, wider baseboards, and framing doors and widows can be delightful in any home.
Paint Finishes. Faux finishes and accented walls can help your home stand out. Don’t get [...]]]></description>
		<wfw:commentRss>http://www.sugarlandliving.com/new/news/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
	</channel>
</rss>
